Thursday, April 30, 2009

2km Swim!

Swam 2km today. It's been almost a year since I've done so.

Long course 100m splits:
  1. 2:03.35
  2. 2:08.87, 4:12.22
  3. 2:20.27, 6:32.49
  4. 2:10.11, 8:42.60
  5. 2:11.61, 10:54.21
  6. 2:13.62, 13:07.83
  7. 2:08.88, 15:16.71
  8. 2:10.15, 17:26.86
  9. 2:10.24, 19:37.10
  10. 2:18.10, 21:55.97
  11. 2:11.05, 24:07.02
  12. 2:06.93, 26:13.95
  13. 2:11.91, 28:25.86
  14. 2:13.21, 30:39.07
  15. 2:13.40, 32:52.47
  16. 2:15.60, 35:08.07
  17. 2:13.83, 37:21.90
  18. 2:18.62, 39:40.52
  19. 2:24.27, 42:04.79
  20. 2:08.21, 44:13.44

My confidence has peaked from completing the Capt Cook Challenge. The Honu swim portion is 1.2mi. This 2km swim is roughly 1.24mi. I'm gonna be training this 2km and bring the time down. Looks like I started off too quick on the first lap. I need to work on more consistent times. Next goal should be 2:10 splits.

I'll stop by the Master's Team training tomorrow at 5am and take things from there.

No comments:

Post a Comment